Iwishi Eligxilile Elincintisanayo Inani I-Euphroe Hlt Ithuluzi Lesandla I-Trailer Winch 10cm 20cm 30cm Mechanic Winch (05)
Inhlangano yethu inamathela esimisweni esithi “Ikhwalithi izoba yimpilo yebhizinisi lakho, futhi igama lingase libe umphefumulo walo” ku-Fixed Competitive Price Winch Euphroe Hlt Hand Tool Trailer Winch 10cm 20cm 30cm Mechanic Winch (05), Usuzoqala nini ibhizinisi lakho eliphakeme nenhlangano yethu? Besikulungele, sifanelekile futhi sagcwaliseka ngokuziqhenya. Asiqale ibhizinisi lethu elisha ngamagagasi amasha.
Inhlangano yethu inamathela kumgomo othi "Ikhwalithi izoba yimpilo yebhizinisi lakho, futhi igama lingaba umphefumulo walo"I-Winch yase-China ne-Trailer Winch, Kungakhathaliseki ukuthi ukhetha umkhiqizo wamanje kukhathalogi yethu noma ufuna usizo lobunjiniyela lohlelo lwakho lokusebenza, ungakhuluma nesikhungo sethu senkonzo yamakhasimende mayelana nezidingo zakho zokuthola usizo. Singakunikeza ikhwalithi enhle ngentengo yokuncintisana.
【Umsebenzi wesisekelo】Iwintshi ye-crank manual inamandla okudonsa ahlukene ngokobukhulu obuhlukene nezintambo, futhi isakhiwo esiqinile sensimbi sinikeza amandla amahle kakhulu okuphakamisa umthwalo namandla okudonsa. Ilungele ukulayisha/ukudonsa izikebhe, okokusebenza kotshani noma ukuphakamisa izinto ezisindayo ukuze zithwaleke kalula futhi zigcinwe.
【Impahla yekhwalithi ephezulu】Ukwakhiwa kwensimbi esindayo, amagiya ensimbi aqinile. Ukwelashwa kwamagalani ochwepheshe noma fafaza ipulasitiki ozikhethele yona. Igiya eliphindwe kabili lensimbi eqinile, elingagugi, eliqinile, limelana nokugqwala, lingasetshenziswa esimweni sezulu esinzima noma endaweni ezungezile.
【Isakhiwo】Leli bhande lewintshi lasolwandle elinehuku liyi-ergonomic futhi liyakwazi ukubamba ngokunethezeka ukunciphisa ukukhathala kwesandla. I-pawl yokuphepha eklanywe kahle yezindlela ezimbili eshintshwayo enehhuku ivumela i-ratchet eya phambili nangemuva.
【Usayizi womzimba】Iwintshi yebhande le-hand crank incane ngosayizi, incane futhi iyaphatheka, ikhanya ngokugxila, ayithathi kakhulu.
Izesekeli inzuzo
1.Izikulufu zokuzikhiya eziphephile, ezizinzile futhi ezinhle, ezihlala isikhathi eside.
2.Ipuleti lensimbi elingahlotshisiwe elinamacala amabili, elinweba impilo yesevisi.
3.Amagiya akhethekile ane-vacuum, ukusebenzisana okuphezulu, amandla engeziwe.
I-4.Indandatho yokuphakamisa amandla aphezulu, i-wear-resistant futhi iqinile, akulula ukuyiphuka.
5.Isibambo senjoloba esingasheleli, siyahlukaniseka, silula futhi sifanelekile.
Ukupakisha nokuthunyelwa:
FOB Port: Ningbo
Isikhathi sokuhola: cishe izinsuku ezingama-60
Amayunithi ngeKhathoni Lokuthekelisa ngalinye:kwenziwe ngokwezifiso
Inkokhelo Nokulethwa:
Indlela yokukhokha:Advance TT,T/T,Western Union,PayPal,L/C..
Imininingwane Yokulethwa: zingakapheli izinsuku ezingama-30-50 ngemuva kokuqinisekisa i-oda
Isicelo: Ifanele ukuphakamisa izimboni, imishini yezolimo, izesekeli eziguquliwe, izesekeli ze-trailer, izesekeli zemeyili.
IWinch yesandla ene-Wii-e Rope
Ingxenye No. | Amandla alinganiselwe (Ibs/kg) | Amandla Okuphuka (Ibs/kg) | Ukucaciswa Kwekhebula | Isilinganiso segiya | Indlela/Isivinini | I-QTY/CTN (PCS) | NW/CTN (kg) |
I-SL-HW600C | 272 | 408 | φ4mm*8m | 3.2:1 | 1 indlela/1 isivinini | 12 | 30 |
I-SL-HW800C | 362 | 544 | φ4mm*8m | 3.2:1 | 1 indlela/1 isivinini | 12 | 30 |
I-SL-HW1000C | 454 | 675 | φ4mm*10m | 4.1:1 | 2 indlela/1 isivinini | 6 | 22 |
I-SL-HW1200C | 540 | 810 | φ4mm*10m | 4.1:1 | 2 indlela/1 isivinini | 6 | 22 |
I-SL-HW1400C | 640 | 900 | φ5mm*10m | 4:1 | 2 indlela/1 isivinini | 6 | 25 |
I-SL-HW1600C | 700 | 1080 | φ5mm*10m | 4:1 | 2 indlela/1 isivinini | 6 | 25 |
I-SL-HW1800C | 800 | 1200 | φ5mmw10m | 4:1/8:1 | 2 indlela/2 isivinini | 4 | 22.5 |
I-SL-HW2000C | 900 | 1350 | φ5mm*10m | 4:1/8:1 | 2 indlela/2 isivinini | 4 | 23 |
I-SL-HW2500C | 1100 | 1650 | φ5mmw10m | 4:1/8:1 | 2 indlela/2 isivinini | 4 | 23 |
I-SL-HW3000C | 1360 | 2040 | φ6mm*10m | 4.4:1/9.3:1 | 2 indlela/2 isivinini | 2 | 17.5 |
I-SL-HW3200C | 1455 | 2180 | φ6mm*10m | 4.4:179.3:1 | 2 indlela/2 isivinini | 2 | 17.5 |
I-SL-HW3500C | 1590 | 2385 | φ6mm*10m | 4.4:1/93:1 | 2 indlela/2 isivinini | 2 | 17.5 |
Iwintshi yesandla eneWebbing
Ingxenye No. | Amandla alinganiselwe (Ibs/kg) | Amandla Okuphuka (Ibs/kg) | Ukucaciswa Kwewebhu | Isilinganiso segiya | Indlela/Isivinini | I-QTY/CTN (PCS) | NW/CTN (kg) |
I-SL-HW600W | 272 | 408 | 50mm*6m | 3.2:1 | 1 indlela/1 isivinini | 12 | 25 |
I-SL-HW800W | 362 | 544 | 50mm*6m | 3.2:1 | 1 indlela/1 isivinini | 12 | 25 |
I-SL-HW1000W | 454 | 675 | 50mm*8m | 4.1:1 | 2 indlela/1 isivinini | 6 | 19 |
I-SL-HW1200W | 550 | 825 | 50mm*8m | 4.1:1 | 2 indlela/1 isivinini | 6 | 19 |
I-SL-HW1400W | 640 | 900 | 50mm*10m | 4:1 | 2 indlela/1 isivinini | 6 | 22.5 |
I-SL-HW1600W | 700 | 1080 | 50mm*10m | 4:1 | 2 indlela/1 isivinini | 6 | 22.5 |
I-SL-HW1800W | 800 | 1200 | 50mm*10m | 4:1/8:1 | 2 indlela/2 isivinini | 4 | 20.5 |
I-SL-HW2000W | 900 | 1350 | 50mm*10m | 4:1/8:1 | 2 indlela/2 isivinini | 4 | 21.5 |
I-SL-HW2500W | 1100 | 1650 | 50mm*10m | 4:1/8:1 | 2 indlela/2 isivinini | 4 | 21.5 |
I-SL-HW3000W | 1360 | 2040 | 50mm*10m | 4.4:1/9.3:1 | 2 indlela/2 isivinini | 2 | 16.5 |
I-SL-HW3200W | 1455 | 2180 | 50mm*10m | 4.4:1/9.3:1 | 2 indlela/2 isivinini | 2 | 16.5 |
I-SL-HW3500W | 1590 | 2385 | 50mm*10m | 4.4:1/9.3:1 | 2 indlela/2 isivinini | 2 | 16.5 |
Inhlangano yethu inamathela esimisweni esithi “Ikhwalithi izoba yimpilo yebhizinisi lakho, futhi igama lingase libe umphefumulo walo” ku-Fixed Competitive Price Winch Euphroe Hlt Hand Tool Trailer Winch 10cm 20cm 30cm Mechanic Winch (05), Usuzoqala nini ibhizinisi lakho eliphakeme nenhlangano yethu? Besikulungele, sifanelekile futhi sagcwaliseka ngokuziqhenya. Asiqale ibhizinisi lethu elisha ngamagagasi amasha.
Intengo Encintisanayo EgxilileI-Winch yase-China ne-Trailer Winch, Kungakhathaliseki ukuthi ukhetha umkhiqizo wamanje kukhathalogi yethu noma ufuna usizo lobunjiniyela lohlelo lwakho lokusebenza, ungakhuluma nesikhungo sethu senkonzo yamakhasimende mayelana nezidingo zakho zokuthola usizo. Singakunikeza ikhwalithi enhle ngentengo yokuncintisana.